Power universe

Power universe

NewOgame fast game speed x999 flote x99 resources x999

Member Since: 2016-10-18 16:08:13
Average Rating: 4 / 5
Number of Ratings: 1
4/5

Reviews

Rate and Review This Site

Power universe Stats

Daily Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0
Today 0 0 0 0
Yesterday 0 0 0 0
March 26 0 0 0 0
March 25 0 0 0 0
March 24 0 0 0 0
March 23 0 0 0 0
March 22 0 0 0 0
March 21 0 0 0 0
March 20 0 0 0 0
March 19 0 0 0 0
Highest 55 55 6 6
Weekly Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1
This Week 0 0 0 0
Last Week 0 0 0 0
Week 11 0 0 0 0
Week 10 0 0 0 0
Week 09 0 0 0 0
Week 08 0 0 0 0
Week 07 0 0 1 1
Week 06 0 0 0 0
Week 05 0 0 0 0
Week 04 0 0 0 0
Highest 95 95 11 11
Monthly Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3
This Month 0 0 0 0
Last Month 0 0 1 1
January 24 0 0 1 1
December 23 0 0 0 0
November 23 0 0 0 0
October 23 0 0 1 1
September 23 0 0 0 0
August 23 0 0 0 0
July 23 0 0 0 0
June 23 0 0 0 0
Highest 240 240 32 33
Unique In Total In Unique Out Total Out
Overall 519 521 185 199



Total Sites: 110
Powered by VisioList 1.8
Reset in 3 days, 4 hours and 17 minutes