Overall Stats

Daily Unique In Total In Unique Out Total Out
Average 466.4 535.8 15.1 28.0
Today 252 258 8 11
Yesterday 451 515 13 28
March 17 521 592 17 29
March 16 449 523 8 16
March 15 484 553 12 18
March 14 477 554 21 44
March 13 543 592 22 50
March 12 483 594 18 33
March 11 488 574 17 27
March 10 516 603 15 24
Weekly Unique In Total In Unique Out Total Out
Average 3,720.2 4,276.2 126.5 216.2
This Week 753 823 21 39
Last Week 3,445 3,982 115 217
Week 10 3,499 4,064 107 196
Week 09 3,879 4,519 126 256
Week 08 3,736 4,365 107 214
Week 07 3,953 4,503 219 343
Week 06 4,326 4,882 148 275
Week 05 4,826 5,396 128 210
Week 04 4,594 5,320 137 200
Week 03 4,191 4,908 157 212
Monthly Unique In Total In Unique Out Total Out
Average 14,462.7 17,913.9 501.8 781.7
This Month 9,405 10,878 290 537
Last Month 17,124 19,466 627 1,117
January 24 17,976 21,034 508 768
December 23 12,447 14,321 351 514
November 23 14,472 16,439 466 635
October 23 18,364 22,319 718 1,161
September 23 15,909 20,504 671 1,015
August 23 11,336 15,281 433 622
July 23 12,764 17,563 379 569
June 23 14,830 21,334 575 879
Unique In Total In Unique Out Total Out
Overall 977,684 1,174,111 89,629 116,843



Total Sites: 110
Powered by VisioList 1.8
Reset in 12 days, 10 hours and 4 minutes