09.07.2021 | New Universe | Astrogame Classic and 500x OGame TR-EN-FR-PT-ES-PL-DE

09.07.2021 | New Universe | Astrogame Classic and 500x OGame TR-EN-FR-PT-ES-PL-DE

Language: English English

New Uni Opening 09.07.2021 | 100.000 Dark Matter Gift. Register Now and Play OGame on All Devices. Mobile, Tablet or Pc.. | Classic, Multi Lang, TR-EN-FR-PT-ES-PL, Safest Server , No-Bug

Member Since: 2020-12-10 18:28:54
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

09.07.2021 | New Universe | Astrogame Classic and 500x OGame TR-EN-FR-PT-ES-PL-DE Stats

Daily Unique In Total In Unique Out Total Out
Average 37.6 46.4 1.0 1.0
Today 43 51 2 2
Yesterday 38 52 2 2
May 27 38 47 1 1
May 26 47 52 0 0
May 25 42 49 1 1
May 24 38 43 0 0
May 23 33 42 0 0
May 22 31 38 1 1
May 21 35 46 1 1
May 20 31 44 2 2
Highest 576 578 14 26
Weekly Unique In Total In Unique Out Total Out
Average 304.8 374.0 6.9 7.9
This Week 43 51 2 2
Last Week 267 323 5 5
Week 20 274 345 12 12
Week 19 291 352 9 14
Week 18 338 422 3 3
Week 17 339 405 7 8
Week 16 337 413 8 8
Week 15 372 474 9 10
Week 14 403 480 7 10
Week 13 384 475 7 7
Highest 1,648 2,157 55 107
Monthly Unique In Total In Unique Out Total Out
Average 2,647.3 3,272.3 43.4 62.4
This Month 1,213 1,493 31 36
Last Month 1,557 1,898 31 36
March 23 2,152 2,664 29 33
February 23 2,674 3,231 43 64
January 23 4,088 5,030 41 60
December 22 3,461 4,359 63 96
November 22 2,624 3,271 54 79
October 22 3,818 4,740 54 78
September 22 2,789 3,431 47 84
August 22 2,097 2,606 41 58
Highest 4,553 5,687 158 347
Unique In Total In Unique Out Total Out
Overall 82,984 100,736 2,193 3,882



Total Sites: 105
Powered by VisioList 1.8
Reset in 2 days, 2 hours and 3 minutes