Overall Stats

Daily Unique In Total In Unique Out Total Out
Average 304.2 337.7 9.8 10.5
Today 72 72 1 1
Yesterday 468 498 24 25
November 14 310 357 8 8
November 13 327 364 10 11
November 12 327 368 7 8
November 11 363 388 12 13
November 10 336 386 11 11
November 09 369 433 13 13
November 08 20 20 0 0
November 07 450 491 12 15
Weekly Unique In Total In Unique Out Total Out
Average 2,162.0 2,503.9 76.8 87.3
This Week 197 197 1 1
Last Week 2,520 2,814 85 89
Week 45 2,460 2,817 84 94
Week 44 2,383 2,723 77 91
Week 43 2,061 2,463 96 119
Week 42 2,175 2,520 79 89
Week 41 2,221 2,676 103 113
Week 40 2,666 3,054 85 96
Week 39 2,374 2,814 71 81
Week 38 2,563 2,961 87 100
Monthly Unique In Total In Unique Out Total Out
Average 9,598.9 11,236.2 313.4 352.4
This Month 5,805 6,510 186 203
Last Month 9,774 11,507 386 446
September 26 11,287 13,221 385 445
August 26 9,514 10,797 298 325
July 26 8,800 10,148 352 383
June 26 8,054 9,469 273 293
May 26 8,260 10,111 303 331
April 26 8,929 10,599 308 324
March 26 12,473 14,708 329 352
February 26 13,093 15,292 314 422
Unique In Total In Unique Out Total Out
Overall 1,386,181 1,647,125 102,226 134,385



Total Sites: 123
Powered by VisioList 1.8
Reset in 14 days, 22 hours and 6 minutes