Overall Stats

Daily Unique In Total In Unique Out Total Out
Average 469.3 547.1 12.9 22.3
Today 186 196 4 6
Yesterday 469 551 11 15
April 28 474 536 14 22
April 27 553 623 17 30
April 26 445 554 12 28
April 25 511 573 16 25
April 24 522 601 16 27
April 23 513 609 14 27
April 22 504 613 9 14
April 21 516 615 16 29
Weekly Unique In Total In Unique Out Total Out
Average 3,455.3 4,008.4 113.3 178.4
This Week 1,154 1,308 29 43
Last Week 3,564 4,188 100 180
Week 16 4,063 4,665 101 162
Week 15 3,527 4,232 103 158
Week 14 3,816 4,299 102 155
Week 13 3,895 4,425 141 212
Week 12 3,847 4,511 187 285
Week 11 3,522 4,142 136 214
Week 10 3,714 4,325 122 199
Week 09 3,451 3,989 112 176
Monthly Unique In Total In Unique Out Total Out
Average 14,710.8 16,862.9 493.8 751.8
This Month 15,627 18,113 417 672
Last Month 16,545 19,229 629 979
February 25 14,786 17,122 455 744
January 25 15,078 17,539 598 929
December 24 12,911 14,733 403 606
November 24 14,281 16,527 498 773
October 24 13,359 15,166 538 855
September 24 13,993 15,661 416 635
August 24 14,552 16,255 465 657
July 24 15,976 18,284 519 668
Unique In Total In Unique Out Total Out
Overall 1,175,130 1,400,635 96,300 126,969



Total Sites: 114
Powered by VisioList 1.8
Reset in 0 days, 14 hours and 36 minutes