Overall Stats

Daily Unique In Total In Unique Out Total Out
Average 467.2 576.4 8.9 12.0
Today 421 487 9 9
Yesterday 500 618 12 14
May 27 443 560 8 14
May 26 466 564 7 10
May 25 468 580 9 11
May 24 482 572 9 10
May 23 461 577 6 13
May 22 448 561 7 10
May 21 514 648 14 19
May 20 469 597 8 10
Weekly Unique In Total In Unique Out Total Out
Average 2,848.4 3,495.6 76.1 103.4
This Week 471 537 9 9
Last Week 3,268 4,032 58 82
Week 20 3,418 4,288 84 112
Week 19 3,677 4,521 85 124
Week 18 2,897 3,659 73 109
Week 17 2,896 3,587 84 117
Week 16 2,600 3,172 80 107
Week 15 2,829 3,503 69 93
Week 14 3,173 3,791 115 152
Week 13 3,255 3,866 104 129
Monthly Unique In Total In Unique Out Total Out
Average 14,146.0 17,362.2 436.8 654.7
This Month 13,931 17,237 309 436
Last Month 12,448 15,169 404 540
March 23 14,672 17,954 423 587
February 23 15,741 19,411 404 767
January 23 16,521 20,358 483 686
December 22 12,352 15,104 485 742
November 22 12,152 14,935 425 632
October 22 15,583 19,182 447 649
September 22 14,376 17,662 475 735
August 22 13,684 16,610 513 773
Unique In Total In Unique Out Total Out
Overall 832,110 993,790 84,595 109,004



Total Sites: 105
Powered by VisioList 1.8
Reset in 2 days, 2 hours and 42 minutes